The year 2022 has been full of opportunities for brands with the amplification of their digital transformation within the South Korean market. Through Asiance Data, an analytic tool developed by Asiance, we were able to establish rankings highlighting the top brands that achieved significant results on their Kakao Channels in 2022.
Indeed, over the last year, we have consistently accumulated data to provide relevant information on brands and their competitors, with the ability to track more than 600 brands on the Kakao Channel platform. These valuable statistics allow brands to monitor their engagement and make strategic decisions regarding their Kakao content, posts, followers and push messaging.
Rankings were given to the brands from the Luxury, Fashion, Beauty, and Athletics industries in the following categories:
- Brands with the most followers overall
- Brands that gained the most followers
- Brands with the highest average post engagement
- Brand video posts with the highest engagement
- Brand image posts with the highest engagement
We are pleased to announce the top-performing brands on Kakao Talk in the Korean Market for 2022.
LUXURY
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
LUXURY | CHANEL | GOLD |
LUXURY | DIOR | SILVER |
LUXURY | BURBERRY | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
LUXURY | DIOR | GOLD |
LUXURY | CARTIER | SILVER |
LUXURY | BULGARI | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
LUXURY | BULGARI | GOLD |
LUXURY | DIOR | SILVER |
LUXURY | VAN CLEEF & ARPELS | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
LUXURY | BULGARI | GOLD |
LUXURY | BURBERRY | SILVER |
LUXURY | VAN CLEEF & ARPELS | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
LUXURY | PRADA | GOLD |
LUXURY | VAN CLEEF & ARPELS | SILVER |
LUXURY | DIOR | BRONZE |
BEAUTY
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
BEAUTY | INNISFREE | GOLD |
BEAUTY | ARITAUM | SILVER |
BEAUTY | DIOR BEAUTY | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | INNISFREE | SILVER |
BEAUTY | L’OCCITANE KOREA | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | ETUDE | SILVER |
BEAUTY | ESPOIR | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
BEAUTY | LANCÔME | GOLD |
BEAUTY | CAUDALIE | SILVER |
BEAUTY | DIOR BEAUTY | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
BEAUTY | DIOR BEAUTY | GOLD |
BEAUTY | DIOR BEAUTY | SILVER |
BEAUTY | BENEFIT | BRONZE |
FASHION
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
FASHION | MUSINSA | GOLD |
FASHION | ABLY | SILVER |
FASHION | TOPTEN | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
FASHION | MUSINSA | GOLD |
FASHION | ABLY | SILVER |
FASHION | TOPTEN | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
FASHION | MIU MIU | GOLD |
FASHION | ANDAR | SILVER |
FASHION | ABLY | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
FASHION | TOPTEN | GOLD |
FASHION | UNIQLO | SILVER |
FASHION | UNIQLO | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
FASHION | MIU MIU | GOLD |
FASHION | TOMMY HILFIGER | SILVER |
FASHION | TOPTEN | BRONZE |
ATHLETICS
Top 3 brands with the most followers overall
CATEGORY | BRAND | RANKING |
ATHLETICS | NIKE | GOLD |
ATHLETICS | ADIDAS | SILVER |
ATHLETICS | FILA | BRONZE |
Top 3 brands who gained the most followers
CATEGORY | BRAND | RANKING |
ATHLETICS | NIKE | GOLD |
ATHLETICS | UNDER ARMOUR | SILVER |
ATHLETICS | MAJOR LEAGUE BASEBALL | BRONZE |
Top 3 brands with the highest average post engagement
CATEGORY | BRAND | RANKING |
ATHLETICS | UNDER ARMOUR | GOLD |
ATHLETICS | NIKE | SILVER |
ATHLETICS | MAJOR LEAGUE BASEBALL | BRONZE |
Top 3 video posts with the highest engagement
CATEGORY | BRAND | RANKING |
ATHLETICS | KOLON SPORT | GOLD |
ATHLETICS | LULULEMON ATHLETICA | SILVER |
ATHLETICS | LULULEMON ATHLETICA | BRONZE |
Top 3 image posts with the highest engagement
CATEGORY | BRAND | RANKING |
ATHLETICS | FILA | GOLD |
ATHLETICS | UNDER ARMOUR | SILVER |
ATHLETICS | NIKE | BRONZE |
SOURCE: Asiance Data, data collected from 01/01/22 to 31/12/22.
Congratulations to the listed best-performing brands! We are grateful to have the privilege to work with many of these industry leaders and witness their continued efforts to deliver the best customer experiences on Kakao Talk Channel to reach Korean consumers in a highly personalized way.
It was a great year with continuous growth and progress for all brands on Kakao Talk Channel. Asiance Data is proud to be the leader in Kakao data to provide valuable information to global and local brands. The best way to reach your customers in South Korea is through Kakao channel and actively benefiting from key data will generate positive results for brands and for Korean customers.
About Asiance Data
Asiance Data is the #1 tool to monitor and measure Kakao activities in Korea. Asiance Data is the most advanced and data-driven platform to give local and global brands access to key information, data trends, and statistics on Kakao Channel platform, an essential tool to understand Korean consumers. With exclusive access to important data on their own brand and their competitors, Asiance Data is giving brands a competitive advantage in their market. For any questions or inquiries please contact demo@asiance.com
Join the competition and see where you stand!
Click here to book a live demo with us to learn more about the platform!